View an EFT or ACH Transaction
The information in this article is for merchants using Helcim's Legacy System and does not apply to merchants who signed up for Helcim on or after June 1, 2020.
This API call lets you retrieve the details of a specific EFT or ACH transaction. The response is an XML of the available EFT transaction information.
Request Fields
Field Name | Type | Required | Description |
---|---|---|---|
action | String | Yes | transactionEFTView |
accountId | Integer | Yes | The Helcim Commerce account ID. |
apiToken | String | Yes | API token used for authentication and access control. |
transactionEFTId | String | Yes | The transaction ID. |
Response Fields
Field Name | Type | Description |
---|---|---|
transactionseft | - | XML structure |
transactionEFT | - | XML structure |
id | Integer | The transaction ID. |
dateCreated | String | The date the transaction was created. |
statusAuth | String | Approved/Denied. |
user | String | The customer's name. |
transactionType | String | The transaction type (Withdrawal, Deposit). |
amount | Decimal | The transaction amount. |
approvalCode | String | The approval code. |
test | Integer | 1 or 0. Whether or not the transaction is processed as test. |
acquirerTransactionId | Integer | Transaction Id assigned by the acquirer to the transaction. |
responseMessage | String | Approved/Denied. |
ipAddress | String | The IP address. |
orderNumber | String | The order number. |
batchEFT | - | XML structure |
batchNumber | Integer | The batch number. |
terminal | String | The terminal the transaction was processed through. |
settled | Integer | 1 or 0. Whether the transaction was settled or not. |
dateOpened | String | The date the batch was opened. |
dateClosed | String | The date the batch was closed. |
Errors
For all API requests, there are also generic API authentication and user access restriction errors.
Response Code | Error Code | Message | Description |
---|---|---|---|
0 | - | Invalid Transaction ID | The transaction ID is invalid, or not entered. |
0 | - | Transacton Not Found | The transaction could not be found. |
0 | - | User Access Error - Transaction cannot be viewed by this user. | The user does not have permission to view this transaction. |
0 | - | Invalid API Token1 | The API Token is invalid, or not entered. |
0 | - | Missing or Invalid Fields - Account ID | The Account ID is invalid, or not entered. |